![]() |
|
| Koi, Pond Supplies, Plants, Landscaping Services | 3 Miles East of Redmond WA on Redmond-Fall City Rd |
|
Displays
Display #4 - 35' x 20' Pond with double falls (as shown)This is a 5' deep pond that's ideal for either Koi or Trout and all water plants. Includes a naturally weathered 8' tall High Mountain Cascade Granite waterfall feature.
|
| 1900 sq. ft. liner | $1,900.00 |
| 1900 sq.ft. Geotextile Underlayment | $475.00 |
| BioFalls Filter | $379.00 |
| External Pump - 3/4 - 9500 gal. per min. | $450.00 |
| Pump box 3/4 - 95 | $195.00 |
| Under gravel filter piping | $150.00 |
| 2 @ Back flow valve | $24.00 |
| Ball Valve | $24.00 |
| Plumbing parts | $75.00 |
| 2" Black Flex Pipe - 50' | $125.00 |
| Sealant Foam Spray | $75.00 |
| 4 tons Gravel @ $75.00 per ton | $300.00 |
| 4 tons Cobblestone @ $75.00 per ton | $300.00 |
| 10 tons Basalt @ $90.00 per ton | $900.00 |
| 15 tons Granite Yz - 1 man rock @$150.00 | $2,250.00 |
| 12 tons Granite 1 Yz - 3 man rock @$150.00 | $1,800.00 |
| Tractor | $500.00 |
| Trackhoe | $700.00 |
| Water plants - 15 Lilies @ $24.00 | $360.00 |
| Water plants - 10 Bog/grass @ $12.95 | $129.50 |
| Materials Total | $11,111.50 |
| Labor | $9,500.00 |
| Total Display (not including tax)* | $20,611.50 |
* Price based upon ease of accessibility as displayed.
* Plantings, surrounding mulch, and soil are additional cost as per custom design and/or installation.
* Variables that affect customer's price are the customer's circumstances, site accessibility, site preparation, and custom project finish determines final cost. Site inspection is needed to determine final cost.