![]() |
|
| 3 Miles East of Monroe, WA on State Rt 2 | 24808 NE Redmond-Fall City Road |
|
Displays
Display #7 - 75' Stream with 25' x 30' PondThis impressive display has a 75' stream ending in a 30' wide x 3' deep pond suitable for Trout or Koi and a large variety of water plants. ![]() Pricing Detail:
|
| 45mil EPDM fish safe rubber liner | |
| Stream, 85' x 5' = 425 sq ft @ $1.00 | 425.00 |
| Pond, 30' x 35' = 1050 sq ft @ $1.00 | 1,050.00 |
| Geotextile Underlayment, 1475 sq ft @ $0.25 | 368.75 |
| External Pump, 8100 gph | 578.00 |
| Pump Box | 195.00 |
| 2" Black Flex Pipe - 100' | 250.00 |
| Under Gravel Filter | 150.00 |
| Wire Cloth | 50.00 |
| Rustic Timbers | 200.00 |
| Drilled/Bubbler Stone | 150.00 |
| Water Plants, 10 @ $9.00 | 90.00 |
| Sealant Foam Spray | 75.00 |
| Misc. Fittings | 100.00 |
| Backflow Valve | 24.00 |
| 4 tons Gravel @ $100/ton | 400.00 |
| 8 tons Cobbled/River Rock @ $130/ton | 1,040.00 |
| 8 tons Basalt @ $125/ton | 1,000.00 |
| 8 tons Granite 1 1/2 - 3 man rock @ $200/ton | 1,600.00 |
| Materials Total | $8,245.75 |
| Labor | $8560.00 |
| Total Display (not including tax)* | $16,805.75 |
* Price based upon ease of accessibility as displayed.
* Plantings, surrounding mulch, and soil are additional cost as per custom design and/or installation.
* Variables that affect customer's price are the customer's circumstances, site accessibility, site preparation, and custom project finish determines final cost. Site inspection is needed to determine final cost.